Parameters | Unit | Values | |
Stage | Single Stage | Dual Stage | |
Center Wavelength | nm | 1310, 1480 or 1550 | |
Operating Wavelength Range | nm | ±20 | |
Typ. Peak Isolation (Port 4 to Port 1, Port 3 to Port 2) | dB | 42 | 58 |
Min. Isolation (Port 4 to Port 1, Port 3 to Port 2) at 23℃ | dB | 28 | 48 |
Typ. Insertion Loss (Port 1 to Port 4, Port 2 to Port 3) at 23℃ | dB | 0.45 | 0.55 |
Max. Insertion Loss (Port 1 to Port 4, Port 2 to Port 3) | dB | 0.65 | 0.75 |
Min. Return Loss (Input/Output) | dB | 50 | 50 |
Min. Directivity (Port 1 to Port 2, Port 3 to Port 4) at 23℃ | dB | 50 | 50 |
Min. Crosstalk (Port 1 to Port 3, Port 2 to Port 4) at 23℃ | dB | 50 | 50 |
Min. Extinction Ratio (only for B-Type) | dB | 20 | 20 |
Min. Extinction Ratio (only for F-Type) | dB | 22 | 22 |
Max. Optical Power (CW) | mW | 500 | |
Max. Tensile Load | N | 5 | |
Fiber Type | PM Panda Fiber | ||
Operating Temperature | ℃ | -5 to +70 | |
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D | E | F |
Wavelength | Stage | Axis Alignment | Connector Type on Port 1, 2 | Fiber Jacket on Port 1, 2 | Fiber Length |
31 = 1310nm 48 = 1480nm 55 = 1550nm X = other |
S = Single Stage D = Dual Stage |
F = Fast Axis Blocked B = Both Axis Working |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X=other |
B = 250um Fiber D = 400um Fiber L = 900um Loose Tube X=other |
0.8 = 0.8m X=other |