Parameters | Unit | Values | |||
Stage | Single Stage | Dual Stage | Single Stage | Dual Stage | |
Center Wavelength | nm | 1310 or 1550 | 1064 | ||
Operating Wavelength Range | nm | ±20 | ±5 | ||
Typ. Peak Isolation | dB | 42 | 52 | 38 | 52 |
Min. Isolation at 23℃,λc | dB | 40 | 50 | 35 | 48 |
Max. Insertion Loss at 23℃ | dB | 0.12/0.151 | 0.25 | 1.0 | 2.0 |
Max. PDL at 23℃ | dB | 0.05 | 0.05 | 0.05 | 0.1 |
Max. PMD | ps | 0.2/0.051 | 0.05 | - | - |
Max. Optical Power (CW) | mW | 300 | |||
Max.Clear Aperture | mm | Φ0.9 | |||
Operating Temperature | ℃ | -5 to +70 | -5 to +50 | ||
Storage Temperature | ℃ | -40 to +85 |
A | C | C | D |
Wavelength | Stage | PMD Requirement | Optical Path Orientation |
06 = 1064nm 55 = 1550nm 31 = 1310nm X = othe |
S = Single Stage D = Dual Stage |
1 = 0.05ps Max 2 = Refer to above Spec. |
F = Forward (as indicated above) B = Backward |