Parameters | Unit | Values | ||
Operating wavelength | nm | 1260~1620 | ||
Tap ratio | 1% | 3% | 5% | |
Responsibility | mA/W | 8 | 25 | 40 |
Insertion Loss | dB | 0.35 | ||
WDL | dB | ≤0.3 | ||
Dark Current | nA | ≤5.0 (1.0 Typical) | ||
Reverse Voltage | V | ≤20 | ||
Forward Current | mA | ≤10 | ||
PDL | dB | ≤0.1 | ||
TDL | dB | ≤0.3 | ||
PMD | ps | ≤0.2 | ||
Return Loss | dB | ≥45 | ||
Fiber Type | SMF-28e | |||
Operating Temperature | ℃ | -10 ~ +70 | ||
Storage Temperature | ℃ | -40 ~ +85 | ||
Input Power | mW | ≤500 | ||
Dimensions | mm | Ф5.5XL18.4; Ф3.0XL20 |
A | B | C | D | E | F | G |
Wavelength | Tap Ratio | Pigtail Type | Fiber Type | Length | Connector | Package Size |
13=1310nm 15=1550nm 1315=1310/1550nm |
1=1%; 3=3%; 5=5%; |
1=250um Fiber 2=900um loose tube |
1=SMF-28e; | 1=1.0m |
0=None 1=FC/UPC 2=FC/APC 3=SC/APC 4=SC/UPC 6=LC/PC |
1=5.5X18.4; 2=3.0X20 |