Parameters | Unit | Values |
Isolator | - | A104 |
Nominal Center Wavelength (λc) | nm | 1064 |
Min. Pass Bandwidth @0.5dB | nm | 14 |
Max. Stop Bandwidth @25dB | nm | 27 |
Typ. Peak Isolation ( Output to Input ) | dB | 30 |
Min. Isolation at 23℃ ( Output to Input ) | dB | 27 |
Typ. Insertion Loss, λc±7nm | dB | 2 |
Max. Insertion Loss at 23℃, λc±7nm | dB | 2.3 |
Min. Return Loss (Input and Output) | dB | 50 |
Max. PDL, 23℃ | dB | 0.15 |
Max. Optical Power (CW) | W | 1 |
Max. Peak Power for pulse | KW | 10 @ 1ns |
Max. Tensile Load | N | 5 |
Fiber Type | Nufern SM-GSF-10/125 NA 0.075 Fiber or LMA Fiber | |
Operating Temperature | ℃ | -5 ~ +50 |
Storage Temperature | ℃ | -20 ~ +75 |
A | B | C | D | E | F | G | H |
Wavelength | Package Type | Pass Band Width | Stop Band Width | Handling Power | Connector Type on Port 1 & 2 | Fiber Jacket on Port 1 & 2 | Fiber Length |
1064 = 1064nm X = other |
A104 = Type A104 |
14 = 14nm X = other |
27 = 27nm X = other |
01 = 1W X = other |
N = None X = other |
L = 900um Loose Tube X = other |
1=1.0m X:other |