Parameters | Unit | Values |
Center Wavelength | nm | 1064 |
Operating Wavelength Range | nm | ± 30 |
Typ. Insertion Loss at 23°C | dB | 0.4 |
Max. Insertion Loss at 23°C | dB | 0.6 |
Min. Return Loss | dB | 50 |
Typ. Extinction Ratio at 23°C(Input to Output) | dB | 30 |
Min. Extinction Ratio at 23°C(Input to Output) | dB | 28 |
Min. Extinction Ratio at 23°C(Output to Input) | dB | 22(Only for PM Fiber On Input Port) |
Min.PDL(Only for SMF on all ports)@23°C | dB | 25 |
Max. Optical Power (CW) | mW | 300 |
Max. Tensile Load | N | 5 |
Operating Temperature | °C | -5 to +70 |
Storage Temperature | °C | -40 to + 85 |
A | B | C | D | E |
Wavelength | Connector Type on Port 1 & Port 2 | Fiber Jacket on Port 1 & Port 2 | Fiber Type on Port 1 & 2 | Fiber Length |
06 = 1064nm X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X=other |
B = 250um Panda Fiber L = 900um Loose Tube X=other |
1 = PM 980 Panda Fiber 2 = HI 1060 Fiber |
0.8 = 0.8m X=other |