Parameters | Unit | Values |
Center Wavelength | nm | 1064 |
Operating Wavelength Range | nm | ± 30 |
Working Distance | mm | 5 or Specify |
Typ. Insertion Loss at 5mm | dB | 0.25 |
Max. Insertion Loss at 5mm | dB | 0.3 |
Min. Return Loss | dB | 60 |
Typ. Extinction Ratio | dB | 25 |
Min. Extinction Ratio | dB | 23 |
Max. Optical Power (CW) | mW | 300 |
Max. Tensile Load | N | 5 |
Fiber Type | PM 980 Panda Fiber | |
Operating Temperature | ℃ | -5 ~ +70 |
Storage Temperature | ℃ | -40 ~ +85 |
A | B | C | D | E | F | G | H | I |
Wavelength | Pigtail Type | Lens Diameter | Lens Type | Working Distance | Connector Type | Fiber Jacket | Fiber Length |
Package Type |
06 = 1064nm X = other |
S = Single Fiber D = Dual Fiber |
1 = 1.8mm X = other |
G = Grin lens C = C lens |
1 = 5mm X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X=other |
B = 250um Bare Fiber L = 900um Loose Tube X=other |
1.5 = 1.5m X:other |
1 = Metal Holder 2 = Glass Tube |