Parameters | Unit | Values | |
Wavelength | nm | 980*, 1064*, 1310, 1480 or 1550 | |
Connector type | FC/UPC & SC/UPC | FC/APC & SC/APC | |
Typ. Insertion Loss | dB | 0.3 | 0.4 |
Key Orientation | Slow Axis | ||
Max. Insertion Loss | dB | 0.5 | |
Min. Return Loss | dB | 50 | 60 |
Min. Extinction Ratio | dB | 23 | |
Max. Optical Power (CW) | mW | 300 | |
Max. Tensile Load | N | 5 | |
Fiber Type | PM Panda Fiber | ||
Fiber Length Tolerance | % | ± 10 | |
Operating Temperature | ℃ | -5 to +70 | |
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D | E |
Wavelength | Key Width (for FC Connector) | Connector Type on End 1 & 2 | Fiber Jacket | Fiber Length on Port |
98 = 980nm 06 = 1060nm 31 = 1310nm 48 = 1480nm 55 = 1550nm X = other |
R = 2.02mm |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC 5 = FERRULE UPC 6 = LC/APC 7 = LC/UPC 8 = FERRULE APC 9 = MU/PC A = E2000/APC B = MPO/APC(SM 8 core) N=None |
B = 250um Bare Fiber D = 400um Bare Fiber L = 900um Loose Tube T = 900um Tight Buffer C = 3mm Cable X=other |
1 = 1.0m X = other |