Parameters | Unit | Values | |
Isolator Type | A43 | B43 | |
Center Wavelength | nm | 1064 | |
Operating Wavelength Range | nm | ±5 | |
Typ. Peak Isolation | dB | 35 | |
Min. Isolation at 23℃ | dB | 28 | |
Typ. Insertion Loss at 23℃ | dB | 1.6 | 1.7 |
Max. Insertion Loss at 23℃ | dB | 1.8 | 1.9 |
Max. Insertion Loss at 1064nm @ 1.0W , 23℃ | dB | 2.0 | 2.1 |
Max. Insertion Loss at 1064nm @ 1.5W , 23℃ | dB | 2.5 | 2.3 |
Max. Insertion Loss at 1064nm @ 2.0W , 23℃ | dB | -- | 2.5 |
Min. Return Loss (Input/Output) | dB | 50/50 | |
Min. ER at 23℃ (F-Type) | dB | 22 | |
Min. ER at 23℃ (B-Type) | dB | 20 | |
Max. Optical Power (CW) | W | 1.0 or specify | 2.0 or specify |
Max. Peak Power for pulse | kW | 10 @ 1ns | |
Max. Tensile Load | N | 5 | |
Fiber Type | PM 980 Panda Fiber | ||
Operating Temperature | ℃ | -5 to +50 | |
Storage Temperature | ℃ | -20 to +75 |
A | B | C | D | E | F | G |
Wavelength | Package Type | Handling Power | Axis Alignment | Connector Type on Port 1, 2 | Fiber Jacket on Port 1, 2 | Fiber Length |
06 = 1064nm |
A43 = Type A43 B43 = Type B43 |
01 = 1W 02 = 2W R = Refer to specification |
F = Fast Axis BlockedB = Both Axis Working |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X = other |
B = 250um Bare Fiber L = 900um Loose Tube X=other |
1 = 1.0m X=other |