Parameters | Unit | Values | ||||
Center Wavelength | nm | 1060 | 1310 | 1550 | ||
Operating Wavelength Range | nm | ±20 | ||||
Max.Insertion Loss (1→2),23℃ | dB | 8.0 | ||||
Max.Insertion Loss (1→3),23℃ | dB | 8.0 | ||||
Max.Insertion Loss (1→4),23℃ | dB | 11.0 | ||||
Max.Insertion Loss (4→3),23℃ | dB | 8.0 | ||||
Min.Return Loss | dB | 55 | ||||
Collimator Type | Nominal Beam Diameter | um | 520 | 430 | 380 | |
Working Distance | mm | Ls ± 2 (Customer Define) | ||||
Min. Transmission | - | 90% | ||||
Optical Path | Path Ⅰ | - |
P1 + P5 + 2*(P3 + Ls/n) + P9 + P4 + 4*Lc, Including Collimator. [ Lc = “Optical length(in air) of coupler ” ] |
|||
Path Ⅱ | - | P1 + P5 + P10 + P4 + 3*Lc | ||||
Optical path Ⅱ-Ⅰ | - | 0 | ||||
P7-P8 | mm | L ± 2 (Customer Define) | ||||
Fiber Type | - | Hi 1060 Fiber | SMF-28e Fiber | |||
Operating Temperature | ℃ | -5 to+70 | ||||
Storage Temperature | ℃ | -40 to +85 | ||||
Package Dimensions | mm | 120*100*9.5 |
A | B | C | D | E | F | G |
Center Wavelength | Ports Configuration | Connector Type on all Ports | Fiber Jacket Type on all Ports | Collimator's Working Distance (Ls) | The Difference Between P7 and P8 (L) | Fiber Length |
06 = 1060nm 31 = 1310nm 55 = 1550nm X = other |
4 = 4 ports |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC C = Collimator X = other |
L = 900um Loose Tube X = other |
50 = 50mm X = other |
1000 = 1000mm X = other |
1.0 = 1.0m X = other |