Parameters | Unit | Values |
Center Wavelength | nm | 1310, 1480 or 1550 |
Operating Wavelength Range | nm | ±30 |
Typ. Insertion Loss | dB | 0.3 |
Max. Insertion Loss | dB | 0.5 |
Min. Extinction Ratio | dB | 22 |
Max.Optical Power | mW | 500 |
Max. Tensile Load | N | 5 |
Fiber Type | PM Panda Fiber | |
Operating Temperature | ℃ | -5 ~ +70 |
Storage Temperature | ℃ | -40 ~ +85 |
A | B | C | D |
Wavelength | Connector Type | Fiber Jacket | Fiber Length |
31 = 1310nm 48 = 1480nm 53 = 1530nm 55 = 1550nm |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X=other |
B = 250um Bare Fiber L = 900um Loose Tube T - 900um Tight Buffer C - 3mm Cable X=other |
1 = 1.0m X:other |