Parameters | Unit | Values | |
Stage | Single Stage | Dual Stage | |
Center Wavelength | 1310, 1480, 1550, 1590 | ||
Operating Wavelength Range | nm | +/-20 | |
Max. Excess Loss | dB | 0.8 | 0.9 |
Tap Ratio (Input to Tap) | % | 1+/-0.2, 2+/-0.4, 3+/-0.6, 4+/-0.8, 5+/-1.0, 10+/-2.0 | |
Typ. Peak Isolation (Output to Input) | dB | 40 | 58 |
Min. Isolation at 23℃ | dB | 28 | 48 |
Min. Extinction Ratio (only for B Type) | dB | 20 | 20 |
Min. Extinction Ratio (only for F Type) | dB | 23 | 23 |
Min. Return Loss (for all ports) | dB | 50 | 50 |
Max. Optical Power (CW) | mW | 500 | |
Max. Tensile Load | N | 5 | |
Fiber Type | PM 1550 Panda Fiber for Input and Output Ports, SMF-28e Fiber or Panda Fiber for Tap Port | ||
Operating Temperature | ℃ | 0 to +70 | |
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D | E | F | G | H |
Wavelength | Stage | Tap Ratio | Axis Alignment | Connector Type on Port 1, 2 | Fiber Jacket on Port 1, 2 | Fiber Type on Tap | Fiber Length |
31 = 1310nm 48 = 1480nm 55 = 1550nm 59 = 1590nm X = other |
S = Single Stage D = Dual Stage |
01 = 1% 02 = 2% 03 = 3% 04 = 4% 05 = 5% 10 = 10% X = other |
F = Fast Axis Blocked B = Both Axis Working |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X=other |
B = 250um Panda Fiber L = 900um Loose Tube X=other |
1 = SMF 28e Fiber 2 = PM Panda Fiber X=other |
0.8 = 0.8m X=other |