Parameters | Unit | Values | |
Pass Band | Wavelength Range | nm | 830-870(1290-1330) 1270-1350(1530-1600) |
Typ. Insertion Loss | dB | 0.3 | |
Max. Insertion Loss | dB | 0.5 | |
Typ. Isolation | dB | 35 | |
Min. Isolation | dB | 30 | |
Reflect Band | Wavelength Range | nm | 1290-1330(830-870) 1530-1600(1270-1350) |
Typ. Insertion Loss | dB | 0.3 | |
Max. Insertion Loss | dB | 0.5 | |
Typ. Isolation | dB | 15 | |
Min. Isolation | dB | 12 | |
Min. Return Loss | dB | 30 | |
Min. Directivity | dB | 35 | |
Max. TDL | dB | 0.15 | |
Package Dimensions | mm | Bare Fiber & Loose Tube Φ5.5*55 | |
3mm Cable 12(W)*10(H)*120(L) | |||
Max. Optical Power (CW) | mW | 500 | |
Max. Tensile Load | N | 5 | |
Fiber Type | um | Multimode Fiber 62.5/125/250 or 50/125/250 | |
Operating Temperature | ℃ | -5 to +70 | |
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D | E |
Wavelength | Fiber Core Diameter | Connector Type on Port 1, 2 & 3 | Fiber Jacket on Port 1, 2 & 3 | Fiber Length |
3155 = 1310nm Pass / 1550nm Reflect 5531 = 1550nm Pass / 1310nm Reflect 8531 = 850nm Pass / 1310nm Reflect 3185 = 1310nm Pass / 850nm Reflect X = other |
1 = 62.5um 2 = 50um |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X = other |
B = 250um Fiber L = 900um Loose Tube X = other |
1 = 1.0m X=other |