Parameters | Unit | Values | |
Pass Band | Wavelength Range | nm | 1530-1561 (1571-1605) |
Max. Insertion Loss | dB | 0.7 | |
Typ. Insertion Loss | dB | 0.5 | |
Min. Isolation at 23℃ | dB | 22 | |
Typ. Isolation | dB | 25 | |
Reflection Band | Wavelength Range | nm | 1571-1605 (1530-1561) |
Max. Insertion Loss | dB | 0.5 | |
Typ. Insertion Loss | dB | 0.3 | |
Min. Isolation at 23℃ | dB | 12 | |
Typ. Isolation | dB | 15 | |
Optical Return Loss | dB | 50 | |
Typ. PDL | dB | 0.05 | |
Max. PDL | dB | 0.1 | |
Thermal Stability | dB/℃ | ≤0.005 | |
Max. Optical Power (CW) | mW | 500 | |
Max. Tensile Load | N | 5 | |
Fiber Type | SMF-28e Fiber | ||
Operating Temperature | ℃ | -5 to +70 | |
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D |
Wavelength | Connector Type on Port 1, 2 & 3 | Fiber Jacket on Port 1, 2 & 3 | Fiber Length |
6171 = 1530-1561nm Pass / 1571-1605nm Reflect 7161 = 1571-1605nm Pass / 1530-1561nm Reflect X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X=other |
B = 250um Bare Fiber L = 900um Loose Tube X=other |
1 = 1.0m X=other |