Parameters | Min | Max |
Central wavelength (nm) | 1528 | 1568 |
Output power (mW) | 0.5 | 2 |
Modulation Rate (Gbps) | 10 | 40 |
Side Mode Suppression Ratio (SMSR, dB) | 35 | 52 |
Modulation voltage, Vp-p(V) | 2.0 | 2.5 |
Optical power stability (at 25℃, dB) | ≤0.02/8 hour | |
External function | SMA (f) / V(f) | |
Power supply | 5V DC / 3A | |
Operating temperature(℃) | 0 ~ 40 | |
Storage temperature(℃) | -20 ~ 70 | |
Dimensions (L×W×H, mm) | 100×80×20(Module), or 315×215×88(Desk-top) |
OS-EA | Package Type |
Modulation Rate |
Operating Wavelength |
Output Power | Fiber Type | Connector |
M=Module D=Desk-top |
10=10G 40=40G |
1=1550.12nm 2=1551.72nm etc |
0.5=0.5mW 1=1mW 2=2mW etc |
S=SM Fiber P=PM Fiber M=MM Fiber |
FC/UPC FC/APC etc |