Parameters | Unit | Values | |
Pump Wavelength | nm | 800~1000 (Typ.915) | |
Port Configuration | - | 7 x 1 | |
Min. Pump Efficiency | % | 95 | |
Max. Handling Power | W | 150 (per Pump Port) | |
Max. Tensile Load | N | 5 | |
Fiber Type | Output | MM-S220/242-22A-HP Fiber | |
Pump | MM-S105/125-0.15NA Fiber | ||
Operating Temperature | ℃ | 0 ~ +75 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Package Dimensions | mm | 100x28x12.6 |
A | B | C | D | E |
Port Configuration | Pump Wavelength | Pump Fiber | Output Fiber | Fiber Length |
7x1=7x1 Ports | 91=915nm | M10515=MM-S105/125-0.15NA Fiber | M220242 = MM-S220/242-22A-HP Fiber |
1=1.0m X:other |