Parameters | Unit | Values | |
Pass Band | Wavelength Range | nm | 1520~1580 |
Max. Insertion Loss | dB | 0.9 | |
Typ. Insertion Loss | dB | 0.7 | |
Min. Isolation | dB | 25 | |
Typ. Isolation | dB | 30 | |
Reflection Band | Wavelength Range | nm | 960~990 |
Max. Insertion Loss | dB | 0.8 | |
Typ. Insertion Loss | dB | 0.6 | |
Min. Isolation | dB | 12 | |
Typ. Isolation | dB | 15 | |
Min. Return Loss | dB | 50 | |
Min. Directivity(over 960~990nm) | dB | 60 | |
Min. Extinction Ratio | dB | 20 | |
Typ. Extinction Ratio | dB | 22 | |
Thermal Stability | dB/℃ | ≤0.005 | |
Max. Optical Power (CW) | W | 1, 2, 3 or Specify | |
Max. Peak Power for ns Pulse | kW | 10 | |
Max. Tensile Load | N | 5 | |
Fiber Type | PM 1550 Panda Fiber for Port 1/3, Hi 1060 Fiber for Port 2 | ||
Operating Temperature | ℃ | -5 to +70 | |
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D | E |
Wavelength | Handling Power | Connector Type on Port 1, 2 & 3 | Fiber Type on Port 1, 2 & 3 | Fiber Length |
5598 = 1550nm Pass / 980nm Reflect |
01 = 1W X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X = other |
B = 250um Panda Fiber L = 900um Loose Tube X = other |
0.8 = 0.8m X = other |