Parameters | Unit | Values |
Center Wavelength | nm | 1270, 1290, … 1590, 1610 |
1271, 1291, … 1591, 1611 | ||
Pass Band | nm | ±6.5 |
Insertion Loss | dB | ≤0.6 |
Reflection Insertion Loss | dB | ≤0.4 |
Extinction Ratio | dB | ≥20 |
Adjacent Channel Isolation | dB | ≥25 |
Return Loss | dB | ≥50 |
Directivity | dB | ≥50 |
Thermal Stability | dB/℃ | ≤0.005 |
Max. Optical Power (CW) | mW | 500 |
Max. Tensile Load | N | 5 |
Fiber Type | - | PM Panda Fiber |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D |
Wavelength | Connector Type on Port 1,2, & 3 | Fiber Jacket on Port 1,2, & 3 | Fiber Length |
1270 = 1270nm 1271 = 1271nm X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N = None X = other |
B = 250um Bare Fiber L = 900um Loose Tube X = other |
1.0 = 1.0m X = other |