Parameters | Unit | Values | |
Pass Band | Wavelength Range | nm | 960-990 |
Max. Insertion Loss | dB | 0.7 | |
Typ. Insertion Loss | dB | 0.5 | |
Typ. Isolation | dB | 30 | |
Min. Isolation | dB | 25 | |
Reflection Band | Wavelength Range | nm | 1020-1080 |
Max. Insertion Loss | dB | 0.5 | |
Typ. Insertion Loss | dB | 0.3 | |
Typ. Isolation | dB | 15 | |
Min. Isolation | dB | 13 | |
Optical Return Loss | dB | 50 | |
Max. PDL | dB | 0.1 | |
Typ. PDL | dB | 0.05 | |
Thermal Stability | dB/℃ | ≤0.005 | |
Max. Optical Power (CW) | mW | 300 | |
Max. Tensile Load | N | 5 | |
Fiber Type | HI 1060 fiber | ||
Operating Temperature | ℃ | -5 to +70 | |
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D |
Wavelength | Connector Type on Port 1, 2 & 3 | Fiber Jacket on Port 1, 2 & 3 | Fiber Length |
9806 = 980 Pass/1064 Reflectr |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X=other |
B = 250um Panda Fiber L = 900um Loose Tube X=other |
1 = 1.0m X=other |