Parameters | Unit | Values | |
Stage | - | Single Stage | Dual Stage |
Center Wavelength (λc) | nm | 1310, 1480,1550 or 1620 | |
Operating Wavelength Range | nm | ±10 | |
Typ. Peak Isolation | dB | 40 | 58 |
Min. Isolation at 23℃, λc | dB | 30 | 48 |
Typ. Insertion Loss | dB | 0.15 | 0.25 |
Max. Insertion Loss at 23℃, λc | dB | 0.2 | 0.35 |
Max. PDL at 23℃ | dB | 0.1 | 0.1 |
Max. Optical Power (CW) | W | 10 | 10 |
Max. Peak Power for ns Pulse | kW | 10 | |
Clear Aperture | mm | Φ 4.0 | |
Operating Temperature | ℃ | -5 to +70 | |
Storage Temperature | ℃ | -40 to +85 (No Condensing) |
A | B | C |
Wavelength | Stage | Optical Path Orientation |
31 = 1310nm 48 = 1480nm 55 = 1550nm |
S = Single Stage D = Dual Stage |
F = Forward B = Backward |