Parameter | Unit | Values | |
Grade | Grade P | Grade A | |
Center Wavelength | nm | 1064 | |
Operating Wavelength Range | nm | ±20 | |
Typ. Excess Loss (Port 3 to Port 1/2 at Slow Axis; Port 4 to Port 1/2 at Fast Axis) | dB | 0.8 | 1.0 |
Max. Excess Loss (Port 3 to Port 1/2 at Slow Axis; Port 4 to Port 1/2 at Fast Axis) | dB | 1.0 | 1.2 |
Min. Return Loss | dB | 50 | |
Min. Extinction Ratio (for Splitter only) | dB | 20 | 18 |
Min. Directivity (Port 1 to Port 2, Port 3 to Port 4) | dB | 50 | |
Max. Optical Power (CW) | mW | 300 | |
Max. Tensile Load | N | 5 | |
Fiber Type | PM Panda Fiber on Port 1 & 2 | ||
Operating Temperature | ℃ | -5 to +70 | |
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D | E | F | G |
Wavelength | Grade | Port | Connector Type on Port 1, 2 & 3 | Fiber Jacket on Port 1, 2 & 3 | Fiber Type on Port 3 | Fiber Length |
06 = 1064nm X = other |
P = Premium A = A Grade X = other |
2 = 2X2 |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N = None X = other |
B = 250um Panda Fiber L = 900um Loose Tube X = other |
1 = HI 1060 2 = PM Panda Fiber, Slow Axis align 45°to Port 1 3 = PM Panda Fiber, Slow Axis align to Port 1 X = other |
0.8 = 0.8m X = other |