| Parameters | Unit | Values |
| Center Wavelength | nm | 1950 |
| Operating Wavelength Range | nm | ±20 |
| Coupling Ratio | % | 50/50 |
| Max. Insertion Loss | dB | 3.7 |
| Max. Uniformity | dB | 0.8 |
| Min. Return Loss | dB | 55 |
| Max. Optical Power (CW) | mW | 500 |
| Max. Tensile Load | N | 5 |
| Fiber Type | - | SMF-28e Fiber |
| Operating Temperature | °C | -5 ~ + 70 |
| Storage Temperature | °C | -40 ~ + 85 |
| A | B | C | D | E |
| Wavelength | Coupling Ratio | Connector Type on All Ports | Fiber Jacket on All Ports | Fiber Length |
|
19 = 1950nm X=other |
50 = 50/50 X=other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X=other |
L = 900um Loose Tube X=other |
1.0 = 1.0m X:other |