Parameters | Unit | Values |
Center Wavelength | nm | 1310 or 1550 |
Operating Wavelength Range | nm | ±30 |
Working Distance | mm | 5 |
Typ. Insertion Loss at 5mm WD | dB | 0.2 |
Max. Insertion Loss at 5mm WD | dB | 0.25 |
Min. Return Loss | dB | 60 |
Typ. Extinction Ratio | dB | 25 |
Min. Extinction Ratio | dB | 23 |
Tensile Load | N | 5 |
Max. Optical Power (CW) | mW | 500 |
Fiber Type | PM Panda Fiber | |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D | E | F | G | H | I | J | K | L |
Wavelength | Pigtail Type | Lens Diameter | Lens Type | Working Distance | Connector Type | Fiber Jacket | Fiber Type | Fiber Orientation | Fiber Length | Package Type | Nominal Beam Diameter |
31 = 1310 nm 55 = 1550 nm X = other |
S = Single Fiber D = Dual Fiber |
1 = 1.8mm 2 = 1.0mm (for Single Fiber only) X = other |
G = Grin lens C = C lens |
1 = 5mm X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N = None X = other |
B = 250um Bare Fiber L = 900um Loose Tube X = other |
1 = Fiber PM-98-025-B 2 = Fiber PM-31-025-B 3 = Fiber PM-55-025-B |
I = B -T -D -P -E -H -L O = One Fiber |
1.5 = 1.5m X = other |
1 = Metal Holder 2 = Glass Tube |
36 = 0.36mm at 1550nm 45 = 0.45mm at 1550nm only for C Lens 33 = 0.33mm at 1310nm 42 = 0.42mm at 1310nm only for C Lens X = other |