| Parameters | Unit | Values |
| Pump Laser Center Wavelength | nm | 915 or 980 |
| Operating Wavelength Range | nm | ±15 |
| Operating Signal Wavelength Range | nm | 1500~1620 |
| Typ. Pump Insertion Loss | dB | 0.3 |
| Max. Pump Insertion Loss | dB | 0.5 |
| Typ. Backward Signal Attenuation | dB | 35 |
| Min. Backward Signal Attenuation | dB | 30 |
| Min. Return Loss (Input/Output) | dB | 35/35 |
| Max.TDL | dB | 0.1 |
| Max. Optical Power (CW) | W | 6W for N type, 10W for H type |
| Max. Tensile Load | N | 5 |
| Fiber Type | um | Multimode Fiber 105/125 |
| Operating Temperature | ℃ | -5 to +70 |
| Storage Temperature | ℃ | -40 to +85 |
| A | B | C | D | E | F |
| Wavelength | Fiber Numberical Aperture | Power Type | Connector Type on Port 1, 2 | Fiber Jacket on Port 1, 2 | Fiber Length |
|
91 = 915nm 98 = 980nm X = other |
1 = 0.15 2 = 0.22 |
N = Normal H = High |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X = other |
B = 250um Bare Fiber L = 900um Loose Tube C = 3mm Cable X=other |
1 = 1.0m X=other |