|
Wavelength
Parameter
|
980,1030,1064±20nm | 1310,1480,1550±20nm | 1940,2000±20nm | ||||
|
Max.IL(dB) wavelength |
CR | ||||||
| 50/50 | 3.9 | 4.1 | 3.6 | 3.8 | 3.8 | 4 | |
| 40/60 | 4.9/3.1 | 5.1/3.3 | 4.6/2.8 | 4.8/3.0 | 4.8/3.0 | 5.0/3.2 | |
| 30/70 | 6.1/2.4 | 6.3/2.6 | 5.9/2.2 | 6.1/2.4 | 6.1/2.3 | 6.3/2.5 | |
| 20/80 | 8.1/1.9 | 8.32/2.1 | 7.8/1.6 | 8.0/1.8 | 8.0/1.8 | 8.3/2.0 | |
| 10/90 | 11.6/1.3 | 11.8/1.5 | 11.2/1.05 | 11.5/1.25 | 11.5/1.2 | 11.8/1.4 | |
| 5/95 | 14.8/1.05 | 15.0/1.2 | 14.2/0.75 | 14.5/0.85 | 14.5/1.0 | 15.2/1.2 | |
| 3/97 | 16.5/0.95 | 17.0/1.1 | 16.2/0.65 | 17.0/0.75 | 17.0/0.85 | 17.7/1.05 | |
| 2/98 | 18.4/0.9 | 18.8/1.0 | 18.0/0.6 | 18.5/0.7 | 18.5/0.8 | 19.2/1.0 | |
| 1/99 | 22.0/0.85 | 22.8/1.0 | 21.5/0.55 | 22.0/0.65 | 22.0/0.75 | 22.8/0.95 | |
| 0.1/99.9 | 28~32 / ≤0.85 | 28~32 / ≤0.55 | 28~32 / ≤0.75 | ||||
| Min. ER(dB) | CR≥10% | 18 | 18 | 20 | 20 | 18 | 18 |
| 10%>CR>1% | 13 | 13 | 15 | 15 | 13 | 13 | |
| CR≤1% | NA | ||||||
| Min. Return loss (dB) | 50 | ||||||
| Max. Power handling (W) | 20 | ||||||
| Operating temperature (℃) | -5~75 | ||||||
| Storage temperature (℃) | -40~85 | ||||||
| Fiber type | PM fiber | ||||||
| Dimension: | Power handling 5W | Ø3×56 | |||||
| Power handling 20W | 75×12×8 | ||||||
| A | B | C | D | E | F | G |
| Wavelength | Port | Coupling Ratio | Connector Type on all Ports | Fiber Jacket on all Ports | Fiber Length | Package |
|
98 = 980nm 03 = 1030nm 06 = 1060nm 31 = 1310nm 55 = 1550nm 19 = 1940nm 20 = 2000nm X = other |
1 = 1X2 2 = 2X2 |
01 = 1/99 02 = 2/98 03 = 3/97 05 = 5/95 10 = 10/90 20 = 20/80 30 = 30/70 40 - 40/60 50 = 50/50 X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X = other |
B = 250um Panda Fiber L = 900um Loose Tube X = other |
0.8 = 0.8m X:other |
1 = 75×12×8 2 = 3×56 |