Parameters | Unit | Values |
Center Wavelength | nm | 1310 or 1550 |
Operating Wavelength Range | nm | ±20 |
Typ. Peak Isolation | dB | 50 |
Min. Isolation at 23℃ | dB | 40 |
Typ. Insertion Loss at 23℃ | dB | 0.4 |
Max. Insertion Loss at -5℃-70℃ | dB | 0.5 |
Min. Return Loss (Input/Output) | dB | 30/30 |
Max.TDL | dB | 0.1 |
Max. Optical Power (CW) | mW | 500 |
Max. Tensile Load | N | 5 |
Fiber Type | um | Multimode Fiber 62.5/125 or 50/125 |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D | E |
Wavelength | Fiber Core Diameter | Connector Type on Port 1, 2 | Fiber Jacket on Port 1, 2 | Fiber Length |
31 = 1310nm 55 = 1550nm X = other |
1 = 62.5um 2 = 50um |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X = other |
B = 250um Bare Fiber L = 900um Loose Tube C = 3mm Cable X=other |
1 = 1.0m X=other |