Parameters | Unit | Values |
Center Wavelength (λc) | nm | 1064 or Specify |
Operating Wavelength Range | nm | ±10 |
Typ. Peak Isolation | dB | 30~35 |
Min. Isolation at 23℃ | dB | 25 |
Typ. Transmission | - | 93% |
Min. Transmission | - | 90% |
Min. Return Loss | dB | 50 |
Min. Extinction Ratio (only for F Type) | dB | 20 |
Nominal Output Beam Diameter (1/e^2)@0~1m WD | mm | 5+/-0.5, 6+/-0.5, 7+/-0.5 or Specify |
Max. Optical Power (CW) | W | 5, 10, 20 or Specify |
Max. Peak Power | KW | 10, 20 or Specify |
Fiber Type | - | PM 980 Panda Fiber or PLMA Fiber |
Max. Tensile Load | N | 5 |
Operating Temperature | ℃ | -5 ~ +50 |
Storage Temperature | ℃ | -20 ~ +75 |
A | B | C | D | E | F | G |
Wavelength | Package Type | Handling Power |
Axis Alignment |
Output Beam Diameter | Fiber Jacket on Port 1 & 2 | Fiber Length |
06 = 1064nm X = other |
D3 = Type D3 |
05 = 5W 10 = 10W 20 = 20W X = other |
F = Fast Axis Blocked |
50 = 5mm 60 = 6mm 70 = 7mm X=other |
L = 900um Loose Tube C = 3mm Loose Cable A = 3mm Armoured Cable B = 6mm Armoured Cable X=other |
0.8 = 0.8m X:other |