Isolator Type | A43 | B43 | |
Center Wavelength | nm | 1064 | |
Typ. Peak Isolation | dB | 35 | |
Min. Isolation at 23℃ | dB | 28 | |
Typ. Insertion Loss at 1064nm , 23℃ | dB | 1.4 | 1.4 |
Max. Insertion Loss at 1064nm , 23℃ | dB | 1.7 | 1.7 |
Max. Insertion Loss at 1064nm @ 1.0W , 23℃ | dB | 2.0 | 1.8 |
Max. Insertion Loss at 1064nm @ 1.5W , 23℃ | dB | 2.5 | 2.0 |
Max. Insertion Loss at 1064nm @ 2.0W , 23℃ | dB | - | 2.5 |
Min. Return Loss (Input/Output) | dB | 50/50 | |
Max. Polarization Dependent Loss, 23℃ | dB | 0.15 | |
Max. Optical Power (CW) | W | 1.0 or specify | 2.0 or specify |
Max. Peak Power | kW | 10@1ns | |
Max. Tensile Load | N | 5 | |
Fiber Type | HI 1060 Fiber or LMA Fiber | ||
Operating Temperature | ℃ | -5 to +50 | |
Storage Temperature | ℃ | -20 to +75 |
A | B | C | D | E | F |
Wavelength | Package Type | Handling Power | Connector Type on Port 1, 2 | Fiber Jacket on Port 1, 2 | Fiber Length |
06 = 1064nm |
A43 = Type A43 B43 = Type B43 |
01 = 1W 02 = 2W R = Refer to specification |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X = other |
B = 250um Bare Fiber L = 900um Loose Tube X=other |
1 = 1.0m X=other |