Parameter | Unit | Values |
Grade | - | Grade A |
Center Wavelength | nm | 1550 |
Operating Wavelength Range | nm | ±40 |
Typ. Excess Loss (Port 3 to Port 1/2 at Slow Axis;
Port 4 to Port 1/2 at Fast Axis)
|
dB | 1.2 |
Max. Excess Loss (Port 3 to Port 1/2 at Slow Axis;
Port 4 to Port 1/2 at Fast Axis)
|
dB | 1.5 |
Min. Extinction Ratio (Port 3 to Port 1 and Port 4 to Port 2, for Splitter only) |
dB | 17 |
Min. Extinction Ratio (Port 3 to Port 2 and Port 4 to Port 1, for Splitter only) |
dB | 19 |
Min. Return Loss | dB | 50 |
Min. Directivity (Port 1 to Port 2, Port 3 to Port 4) | dB | 50 |
Max. Optical Power (CW) | mW | 500 |
Max. Tensile Load | N | 5 |
Fiber Type | - | PM Panda Fiber on Port 1 & 2 |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D | E | F | G |
Wavelength | Grade | Port | Connector Type on Port1, 2, 3 & 4 | Fiber Jacket on Port 1, 2, 3 & 4 | Fiber Type on Port 3 & 4 | Fiber Length |
55 =1550nm | A = A Grade | 2 = 2X2 |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N = None X = other |
B = 250um Bare Fiber L = 900um Loose Tube X = other |
1 = SMF-28e Fiber 2 = PM Panda Fiber, X = other |
0.8 = 0.8m X = other |