Parameters | Unit | ANFIBER-FSW-1X16 | |
Fiber Type | Multimode | Single mode | |
Wavelength Range | nm | 850±40/1300±40 | 1260~1650 |
Test Wavelength | nm | 850/1300 | 1310/1550 |
Insertion Loss 1, 2 | dB | Typ: 0.6 Max:0.8 | |
Return Loss 1, 2 | dB | MM≥30 SM≥50 | |
Crosstalk 1 | dB | MM≥55 SM≥70 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Durability | Cycles | ≥10 Million | |
Switch Time | ms | ≤10 (Sequence switch time of adjacent channel) | |
Optical Power | mW | ≤500 | |
Operating Temperature | ℃ | -20~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Relative Humidity | % | 5 ~ 95 | |
Dimension | mm | 135X64X32 (1≤N≤16) | |
Note: 1 Within operating temperature and SOP. 2 Customization is available. |
A | B | C | D | E | F |
Channel |
Test Wavelength |
Fiber Type |
Tube Type |
Fiber Length | Connector |
1X4 1X8 1X10 1X12 1X16 1X24 1X32 X: Others |
85: 850nm 13: 1310nm 15: 1550nm 13/15:1310/1550nm X: Others |
SM:SM,9/125 M5:MM,50/125 M6:MM,62.5/125 X: Others X:Others |
25:250um 90:900um X: Others |
05: 0.5m 10: 1.0m 15: 1.5m X: Others |
00: None FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC SP: ST/PC SA: ST/APC LP: LC/PC LA: LC/APC X: Other |