Parameters | Unit | Values | ||
Center Wavelength | nm | 850 | 980 | 1064 |
Operating Wavelength Range | nm | ±20 | ±20 | ±30 |
Working Distance | mm | 5 | 5 | 5 |
Typ. Insertion Loss at 5mm | dB | 0.3 | 0.25 | 0.25 |
Max. Insertion Loss at 5mm | dB | 0.35 | 0.3 | 0.3 |
Min. Return Loss | dB | 55 | 55 | 60 |
Max. PDL | dB | 0.02 | ||
Max. Optical Power (CW) | mW | 300 | ||
Max. Tensile Load | N | 5 | ||
Fiber Type | HI 780 Fiber | HI 1060 Fiber | HI 1060 Fiber | |
Operating Temperature | ℃ | -5 to +70 | ||
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D | E | F | G | H | I |
Wavelength | Pigtail Type | Lens Diameter | Lens Type | Working Distance | Connector Type | Fiber Jacket | Fiber Length | 1 - Metal Holder |
98 = 980nm 850 = 850nm 06 = 1064nm X = other |
S = Single Fiber Pigtail D = Dual Fiber Pigtail |
1 = 1.8mm 2 = 1.0mm(for Single Fiber only) X = other |
G = Grin Lens C = C Lens |
1 = 5mm X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N = None X = other |
B = 250um Bare Fiber L = 900um Loose Tube T = 900um Tight Buffer Fiber (for Single Fiber only ) X = other |
1.75 = 1.75m X = other |
1 -=Metal Holder 2 = Glass Tube |