Parameters | Unit | Values | |||
Stage | Single Stage | Dual Stage | |||
Grade | Grade P | Grade A | Grade P | Grade A | |
Center Wavelength (λc) | nm | 1064 | |||
Typ. Peak Isolation | dB | 40 | 38 | 55 | 52 |
Min. Isolation at 23℃ | dB | 35 | 32 | 45 | 42 |
Typ. Insertion Loss at 23℃ | dB | 1.5 | 1.6 | 2.4 | 2.6 |
Max. Insertion Loss at -5℃-50℃ | dB | 1.8 | 2.0 | 3.2 | 3.4 |
Min. Return Loss (Input/Output) | dB | 55/50 | 55/50 | 55/50 | 55/50 |
Min. Extinction Ratio (only for B Type) | dB | 20 | 18 | 20 | 18 |
Min. Extinction Ratio (only for F Type) | dB | 23 | 23 | 23 | 23 |
Max. Optical Power (CW) | mW | 300 | |||
Max. Tensile Load | N | 5 | |||
Fiber Type | PM 980 Panda Fiber | ||||
Operating Temperature | ℃ | -5 to +50 | |||
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D | E | F | G |
Wavelength | Grade | Stage | Axis Alignment | Connector Type on Port 1, 2 | Fiber Jacket on Port 1, 2 | Fiber Length |
06 = 1064nm |
P =Premium Grade A = A Grade |
S = Single Stage D = Dual Stage |
F - Fast Axis Blocked B - Both Axis Working |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X=other |
B = 250um Panda Fiber L = 900um Loose Tube X=other |
0.8 = 0.8m X=other |