Parameters | Unit | Values | |
Pass Band | Wavelength Range | nm | 1544 - 1565 |
Max. Insertion Loss | dB | 0.6 | |
Typ. Insertion Loss | dB | 0.4 | |
Rejection Band | Wavelength Range | nm | 1510 - 1538 |
Min. Isolation | dB | 16 | |
Min. Return Loss | dB | 50 | |
Max. PDL | dB | 0.05 | |
Typ. PDL | dB | 0.02 | |
Thermal Stability | dB/℃ | ≤0.005 | |
Max. Optical Power (CW) | mW | 500 | |
Max. Tensile Load | N | 5 | |
Fiber Type | SMF-28e Fiber | ||
Operating Temperature | ℃ | -5 to +70 | |
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D |
Wavelength | Connector Type on Port 1, 2 | Fiber Jacket on Port 1, 2 | Fiber Length |
4438 = 1544-1565nm Pass / 1510-1538nm Reflect X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X=other |
B = 250um Bare Fiber L = 900um Loose Tube C = 3mm Loose Cable X=other |
1 = 1.0m X=other |