Parameters | Unit | Values |
Operating Wavelength | nm | 1064 or Specify |
Operating Wavelength Range | nm | ±20 |
Typ. Insertion Loss (1 to 2/3) | dB | 97% |
Max. Insertion Loss (1 to 2/3) | dB | 95% |
Min. Return Loss | dB | 50 |
Max. Optical Power (CW) | W | 150 or Specify |
Min. Ellipticity | - | 0.92 |
Fiber Max. Tensile Load | N | 5 |
Outer Package Material | Stainless Steel / Aluminum | |
Operating Temperature | ℃ | 22±5 |
Storage Temperature | ℃ | 22±5 |
A | B | C | D | E |
Wavelength | Handling Power | Fiber Type | Jacket Length | Protection Cap Material |
06 = 1064nm 08 = 1080nm X:other |
150 = 150W X:other |
01 = Nufern GDF-20/400-M NA0.065 05 = Nufern BD-S200/220/360-STN NA0.22 10 = Nufern BD-S50/70/360-STN NA0.22 11 = Coractive DCF-UN 50/400 NA0.12X:other |
15 - 15m 13mm Armoured Cable X:other |
01 - Aluminum Without Window 02 - Aluminum With Window For SM Fiber 03 - Aluminum With Window For MM Fiber X:other |