Parameters | Unit | Values |
Center Wavelength | nm | 1064 |
Operating Wavelength Range | nm | ±30 |
Typ. Insertion Loss | dB | 0.4 |
Max. Insertion Loss | dB | 0.6 |
Min. Extinction Ratio | dB | 22 |
Max.Optical Power | mW | 300 |
Max. Tensile Load | N | 5 |
Fiber Type | PM 980 Panda Fiber | |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D |
Wavelength | Connector Type | Fiber Jacket | Fiber Length |
06 =1064nm X=other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X=other |
B = 250um Bare Fiber L = 900um Loose Tube C = 3mm Cable X=other |
1 = 1.0m X=other |