Parameters | Unit | Values | |
Stage | Single Stage | Dual Stage | |
Center Wavelength | nm | 1310, 1480, 1550, 1590, 1620 | |
Operating Wavelength Range | nm | ±20 | |
Typ. Peak Isolation | dB | 42 | 58 |
Min. Isolation at 23℃ | dB | 28 | 48 |
Typ. Insertion Loss at 23℃ | dB | 0.35 | 0.4 |
Max. Insertion Loss at 23℃,λc | dB | 0.5 | 0.6 |
Min. Return Loss (Input/Output) | dB | 57 / 55 | 57 / 55 |
Max.PDL at 23℃ | dB | 0.08 | 0.1 |
Max.PMD | ps | 0.21 | 0.05 |
Max. Optical Power (CW) | W | 1, 3, 5, 10 or Specify | |
Max. Peak Power for ns Pulse | kW | 10 | |
Max. Tensile Load | N | 5 | |
Fiber Type | SMF-28e Fiber | ||
Operating Temperature | ℃ | -5 to +70 | |
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D | E |
Wavelength | Power Level | Handling Power | Connector Type on Port 1, 2 | Fiber Jacket on Port 1, 2 |
31 = 1310nm 48 = 1480nm 55 = 1550nm X = other |
1 = 1W 3 = 3W 5 = 5W 10 = 10W X = other |
01 = 1W 02 = 2W R = Refer to specification |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None |
B = 250um Bare Fiber L = 900um Loose Tube C = 3mm Cable X=othe |