Parameters | Unit | Values | ||
Stage | Single Stage | Dual Stage | ||
Pass Band | Wavelength Range | nm | 1950~2050 | |
Max. Insertion Loss@P→C or C→P | dB | 1.1 | 1.3 | |
Typ. Insertion Loss@P→C or C→P | dB | 0.8 | 1.0 | |
Min. Isolation, port 1 to port 3 (Forward Pump) or port 3 to port 1 (Backward Pump), @1950~2050nm, 23℃ |
dB | 18 | 32 | |
Typ. Reflection Isolation(@1550~1590nm, 23℃) | dB | 30 | ||
Min. Reflection Isolation(@1550~1590nm, 23℃) | dB | 25 | ||
Reflection Band | Wavelength Range | nm | 1550~1590 | |
Typ. Insertion Loss@C→R | dB | 0.6 | ||
Max. Insertion Loss@C→R | dB | 0.8 | ||
Typ. Pass Isolation(@1950~2050nm, 23℃) | dB | 15 | ||
Min. Pass Isolation(@1950~2050nm, 23℃) | dB | 12 | ||
Max. PDL | dB | 0.15 | 0.20 | |
Min. Return Loss | dB | 50 | ||
Max. Optical Power (CW) | W | 1, 3, 5 or Specify | ||
Max. Tensile Load | N | 5 | ||
Fiber Type | SMF-28e Fiber, SM 1950 or Specify | |||
Operating Temperature | ℃ | -5 ~ +70 | ||
Storage Temperature | ℃ | -40 ~ +85 |
A | B | C | D | E | F | G | H |
Wavelength | Fiber Type | Pump Type | Stage | Handling Power | Connector Type on Port 1, 2 & 3 | Fiber Jacket on Port 1, 2 & 3 | Fiber Length |
2057 = 2000nm Pass/1570nm Reflect X=other |
1 = SMF-28e Fiber (all ports) 2 - SMF-28e Fiber at Common & Reflect ports and SM 1950 Fiber at Pass port X = other |
F = Forward Pump B = Backward Pump |
S = Single Stage D = Dual Stage |
01 = 1W X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X=other |
B = 250um Panda Fiber L = 900um Loose Tube X=other |
1.0 = 1.0m X:other |