| Parameters | Values | |
| Center Wavelength | nm | 1270, 1290, … 1590, 1610 |
| 1271, 1291, … 1591, 1611 | ||
| Pass Band | nm | ±6.5 |
| Insertion | dB | ≤0.8 |
| Reflection Insertion Loss | dB | ≤0.6 |
| Adjacent Channel Isolation | dB | ≥25 |
| Return Loss | dB | ≥50 |
| Directivity | dB | ≥50 |
| PDL | dB | ≤0.05 |
| Thermal Stability | dB/℃ | ≤0.005 |
| Max. Optical Power (CW) | W | 1, 2, 3 or Specify |
| Max. Peak Power for ns Pulse | kW | 10 |
| Max. Tensile Load | N | 5 |
| Fiber Type | SMF-28e Fiber | |
| Operating Temperature | ℃ | -5 to +70 |
| Storage Temperature | ℃ | -40 to +85 |
| A | B | C | D | E |
| Wavelength | Handling Power | Connector Type on Port 1, 2 & 3 | Fiber Type on Port 1, 2 & 3 | Fiber Length |
|
01 = 1W X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X = other |
B = 250um Panda Fiber L = 900um Loose Tube X = other |
1 = 1.0m X = other |