Parameters | Unit | Values |
Center Wavelength (λc) | nm | 1064 |
Operating Wavelength Range | nm | ±50 |
Typ. Peak Isolation | dB | 30~35 |
Min. Isolation at 23℃ | dB | 26 |
Typ. Insertion Loss | dB | 1.0 |
Max. Insertion Loss at 23℃, λc | dB | 1.5 |
Min. Return Loss (Port1/Port2) | dB | 50/50 |
Max. Polarization Dependent Loss | dB | 0.15 (only for BI isolators) |
Min. ER (only for HPMBI isolators) | dB | 20 for B type, 22 for F type |
Max. Optical Power (CW) | W | 1, 5 or Specify |
Max. Pear Power | KW | 5 or Specify |
Fiber Type (only for BI isolators) | - | HI 1060 Fiber or LMA Fiber |
Fiber Type (only for HPMBI isolators) | - | PM 980 Fiber or PLMA Fiber |
Max. Tensile Load | N | 5 |
Operating Temperature | ℃ | -5 to +50 |
Storage Temperature | ℃ | -20 to +75 |
A | B | C | D | E | F | G |
Wavelength | Package Type | Handling Power | Axis Alignment | Connector Type on Port 1, 2 | Fiber Jacket on Port 1, 2 | Fiber Length |
06 = 1064nm X = other |
C8 = Type C8 |
01 = 1W 05 - 5W X = other |
F = Fast Axis Blocked B = Both Axis Working |
N=None X=other |
L = 900um Loose Tube C = 3mm Loose Cable X=other |
0.8 = 0.8m X=other |