Parameters | Unit | Values |
Center Wavelength (λc) | nm | 850 |
Operating Wavelength Range | nm | ±10 |
Max. PDL at 23℃ | dB | 0.1 |
Typ. Peak Isolation | dB | 32-40 |
Min. Isolation at 23℃ | dB | 25 |
Typ. Insertion Loss at 23℃ | dB | 0.6 |
Max. Insertion Loss at 23℃ | dB | 1.0 |
Min. Return Loss (input/output) | dB | 50/50 |
Max. Optical Power (CW) | W | 0.3 , 0.5 or specify |
Max. Tensile Load | N | 5 |
Fiber Type | HI 780 Fiber | |
Operating Temperature | ℃ | '-5 to +50 |
Storage Temperature | ℃ | -20 to+75 |
A | B | C | D | E | F |
Wavelength | Package Type | Handling Power | Connector Type on Port 1, 2 | Fiber Type on Port 1 & 2 | Fiber Length |
85 = 850nm X = other |
C40 = Type C40 |
0.3 = 300W 0.5 = 500W |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X = other |
B =250um Bare Fiber L = 900um Loose Tube C = 3mm Loose Cable X=other |
1 = 1.0m X=GHother |