| Parameters | Unit | Values |
| Center Wavelength (λc) | nm | 1064 |
| Operating Wavelength Range | nm | ±5 |
| Max. Insertion Loss | dB | 3 |
| Faraday Rotation Angle (Single Pass) | deg | 45 |
| Max. Rotation Angle Tolerance at 23°C, λc | deg | ±3 |
| Max. PDL | dB | 0.05 |
| Max. Optical Power (CW) | mW | 150 |
| Max. Tensile Load | N | 5 |
| Fiber Type | HI 1060 Fiber | |
| Operating Temperature | ℃ | -5 to +50 |
| Storage Temperature | ℃ | -40 to +85 |
| A | B | C | D |
| Wavelength | Connector Type | Fiber Jacket | Fiber Length |
|
06 =1064nm X=other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X=other |
B = 250um Bare Fiber L = 900um Loose Tube C = 3mm Cable X=other |
1.0 = 1.0m X=other |