Parameters | Unit | Values | ||||
Operating Wavelength | nm | 1310 or 1550 | 1310 and 1550 | |||
Bandwidth | nm | ±40 | ||||
Port Configuration | nm | 1X3 | 1X4 | 1X3 | 1X4 | |
Coupling Ratio | % | 33/33/33 | 25/25/25/25 | 33/33/33 | 25/25/25/25 | |
Max. Insertion Loss | dB | 5.4 | 7.0 | 5.6 | 7.2 | |
Max. Uniformity | dB | 0.8 | 1.0 | 1.0 | 1.2 | |
Max. Wavelength Dependent Loss | dB | 0.6 | 0.6 | 0.8 | 1.2 | |
Max. PDL | dB | 0.15 | 0.15 | 0.20 | 0.2 | |
Min. Directivity | dB | 50 | ||||
Min. Return Loss | dB | 50 | ||||
Max. Optical Power (CW) | MW | 500 | ||||
Max. Tensile Load | N | 5 | ||||
Thermal Stability | dB/°C | ≤0.0025 over -5 °C to +70 °C | ||||
Operating Temperature | ℃ | -5 to +70 | ||||
Storage Temperature | ℃ | -40 to +85 | ||||
Fiber Type | - | SMF-28e Fiber | ||||
Package Dimensions | 250um Bare Fiber | mm | Ø3.5x40 | Ø4.0x40 | Ø3.5x40 | Ø4.0x40 |
900um Loose Tube | Ø3.5x56 | Ø4.0x56 | Ø3.5x56 | Ø4.0X56 | ||
3mm Loose Cable | 90X16X9 |
A | B | C | D | E | F |
Wavelength | Potrs | Coupling Ratio | Connector Type on All Ports | Fiber Jacket on All Ports | Fiber Length |
31 = 1310nm 55 = 1550nm 3155 =1310 & 1550nm |
0103 = 1x3 0104 = 1x4 |
BA = Balance |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X = other |
B = 250um bare fiber L = 900um Loose Tube C = 3mm Loose Cable X = other |
1 = 1.0m X=other |