Parameters | 1064nm FP | |
Central wavelength(nm) | 1050~1070,etc | |
Output power (mW) | 10~100, etc | 10~400, etc |
Line width (nm) | ≤ 3 | ≤ 0.2 |
FBG | Without | With |
Output power short-term stability(dB) | ≤±0.01dB/5 min | |
Output power long-term stability(dB) | ≤±0.03dB/8 hour | |
Pigtail fiber | 1060 Single Mode fiber, etc | |
Output connector | FC/PC, FC/UPC or FC/APC, etc | |
Operating temperature(℃) | 0 ~ 40 | |
Storage temperature (℃) | -20 ~ 70 | |
Power supply | AC 110/220V±10%, 50Hz, 20W | |
Dimensions (L×W×H, mm) | 100×80×20(Module), or 322×220×88(Desk-top) |
OS-FP | Type | Display | Power Adjustable | Operating Wavelength | Fiber Type | Power | Connector |
M=Module D=Desk-top etc |
0=Without 1=With |
0=Without 1=With |
1050=1050nm 1060=1060nm 1064=1064nm etc |
S=SM Fiber P=PM Fiber |
1=1mw 10=10mw 20=20mw 50=50mw etc |
FC/UPC FC/APC etc |