Parameters | Unit | Values | ||||||||
Center Wavelength | nm | 1310 or 1550 | ||||||||
Operating Wavelength Range | nm | ±40 | ||||||||
Coupling Ratio | % | 1/99 | 2/98 | 3/97 | 5/95 | 10/90 | 20/80 | 30/70 | 40/60 | 50/50 |
Max. Insertion Loss (Tap/Through Port) | dB | 21.5/0.2 | 18.5/0.25 | 16.5/0.3 | 14.6/0.4 | 10.8/0.65 | 7.5/1.3 | 5.6/1.9 | 4.4/2.6 | 3.4 |
Max. PDL (Tap/Through Port) | dB | 0.10/0.05 | 0.10/0.05 | 0.10/0.05 | 0.10/0.05 | 0.10/0.05 | 0.10/0.08 | 0.10/0.08 | 0.10/0.08 | 0.08/0.08 |
Min. Return Loss | dB | 50 | ||||||||
Min. Directivity | dB | 50 | ||||||||
Max. Optical Power (CW) | mW | 500 | ||||||||
Max. Tensile Load | N | 5 | ||||||||
Thermal Stability | dB/°C | ≤ 0.002 over -5 °C to +70 °C | ||||||||
Operating Temperature | °C | -5 to + 70 | ||||||||
Storage Temperature | °C | -40 to + 85 | ||||||||
Fiber Type | - | SMF-28e Fiber | ||||||||
Package Dimensions | mm | 250um Bare Fiber Ø3.0X40 | ||||||||
900um Loose Tube Ø3.0X56 | ||||||||||
3mm Loose Cable 90X16X9 |
A | B | C | D | E | F |
Wavelength | Port | Coupling Ratio | Connector Type on all Ports | Fiber Jacket on Port 1, 2, 3 & 4 | Fiber Length |
31 = 1310nm 55 = 1550nm X = other |
1 = 1X2 2 = 2X2 |
01 = 1/99 02 = 2/98 03 = 3/97 05 = 5/95 10 = 10/90 20 = 20/80 30 = 30/70 40 = 40/60 50 = 50/50 X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC 5 = LC/UPC 6 = LC/APC 9 = MU/UPC N=None X = other |
B = 250um Panda Fiber L = 900um Loose Tube C = 3mm Loose Cable X = other |
1 = 1.0m X=other |