Parameters | Unit | Values |
Center Wavelength | nm | 1310, 1480 or 1550 |
Operating Wavelength Range | nm | ±15 |
Typ. Insertion Loss | dB | 0.4 |
Max. Insertion Loss | dB | 0.6 |
Faraday Rotation Angle (Single Pass) | ℃ | 45 |
Max. Rotation Angle Tolerance at 23℃, CWL | ℃ | ±1 |
Min. Polarization Dependent Loss | dB | 0.1 |
Max. Optical Power (CW) | mW | 500 |
Max. Tensile Load | N | 5 |
Fiber Type | Corning SMF-28e or Specify | |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D | E |
Wavelength | Package Length | Connector Type | Fiber Jacket | Fiber Length |
31 = 1310nm 48 = 1480nm 55 = 1550nm X=other |
1 = 12mm 2 = 22mm |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X=other |
B = 250um Fiber L = 900um Loose Tube X=other |
1 = 1.0m X=other |