Parameters | Unit | 4-channels | 8-channels | 16- channels | 4-channels | 8-channels | 16-channels |
Filter Type | nm | 100GHz | 200GHz | ||||
Pass Band | nm | ±0.11 | ±0.25 | ||||
Insertion Loss(without connector) | dB | ≤2.2 | ≤3.2 | ≤4.5 | ≤2.0 | ≤3.0 | ≤4.2 |
Passband Flatness | dB | ≤0.5 | |||||
Channel Uniformity | dB | ≤1.5 | |||||
Channel Isolation (Mux) | dB | N/A | |||||
Channel Isolation (Demux) | dB | ≥25 | |||||
PMD | ps | ≤0.2 | |||||
PDL | dB | ≤0.1 | |||||
Directivity | dB | ≥55 | |||||
Return Loss | dB | ≥45 | |||||
Center Wavelength Stability | nm/℃ | ≤0.002 | |||||
Thermal Stability | dB/℃ | ≤0.005 | ≤0.006 | ≤0.008 | ≤0.005 | ≤0.006 | ≤0.008 |
Max. Optical Power (CW) | mW | 500 | |||||
Tensile Load | N | 5 | |||||
Fiber Type | SMF-28e Fiber | ||||||
Operating Temperature | ℃ | -5 to +70 | |||||
Storage Temperature | ℃ | -40 to +85 | |||||
Package Dimensions | mm | 120x80x9.5 for 4 Channels | |||||
120x100x9.5 for 8 Channels | |||||||
150x120x14 for 16 Channels |
A | B | C | D | E | F | G |
Module Type | Number of Channels | Channel Spacing | First ITU Grid | Connector Type | Fiber Jacket | Fiber Length |
M = MUX D = DEMUX |
4 = 4 Channels 8 = 8 Channels 16 = 16 Channels |
1 = 100 GHz 2 = 200 GHz |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X=other |
B = 250um Bare Fiber L = 900um Loose Tube C = 3mm Loose Cable X=other |
0.5 = 0.5m X=other |