| Parameter | Single mode and Multi-Mode |
| Wavelength range (nm) | 600~1700 |
| Insertion loss (dB) (measured at 1300nm) | ≤1.2 (Typ 0.4) |
| Crosstalk (dB) | ≥ 40 (Typ 60) |
| Return loss (dB) | ≥ 30 (Typ 40) |
| Repeatability (dB) | ≤0.005 |
| Switch time (ms) | ≤20 (Typ 2) |
| Durability (cycles) | 109 |
| Supply Voltage Vcc (pin 1) ( V ) | 3.2 ~ 5.25 (Type: 3.3 or 5 ) |
| Current Consumption Icc (pin 1) ( mA ) | ≤45 (Typ 1) |
| Logic Level Low (pins 3, 4) ( V ) | Max: 0.3 |
| Logic Level High (pins 3, 4) ( V ) | ≥3.0 |
| Selection Pulse Width ( ms ) | ≥ 2 Type: 10 |
| Operation temperature(℃) | 0~70 |
| Storage temperature (℃) | -40~70 |
| Package Size (L x W x H) (mm) | 23.2 x 10.1 x 5.9 |
| A | B | C | D | E | F | G |
| Type | Wavelength | Control Model | Fiber Length (m) | Fibre type | Fiber diameter | Connector |
|
1x1 1x2 2x2 Specify Custom |
1=850nm 2=1310nm 3=1490nm 4=1550nm 5=1625nm 6=1310/1550nm 7=850/1310nm S=Specify Custom |
L=latching N=non- latching |
0.5=0.5m 1.0=1.0m 1.5=1.5m S=Specify Custom |
9=SMF28,9/125 50=MM 50/125 62=MM 62.5/125 S=Specify Custom |
1=250um bare fibre 2=900um loose tube 3=2.0mm loose tube S=Specify Custom |
OO=None FP=FC/PC FA=FC/APC SP=SC/PC SA=SC/APC SP=ST/PC SA=ST/APC LP=LC/PC LA=LC/APC X=Others |