Parameters | Unit | Values |
Operating Wavelength | nm | 1064 or Specify |
Operating Wavelength Range | nm | ±20 |
Typ. Transmission Ratio | - | 98% |
Min. Transmission Ratio | - | 96% |
Min. Return Loss | dB | 50 |
Max. Optical Power (CW) | W | 2000, 4000 or Specify |
Pulse Power | MAX 10KW at 10 ms pulse length | |
MAX 50KW at 1 ms pulse length | ||
MAX 1MW at 50 ns pulse length | ||
Nominal Beam Pointing Accuracy | deg | 1 |
Min. Ellipticity | - | 0.92 |
Fiber Max. Tensile Load | N | 5 |
Fiber Cable Lengths Tolerance | M | ±0.5 |
Outer Package Material | Stainless Steel / Aluminum | |
Operating Temperature | ℃ | +10 ~ +50 |
Storage Temperature | ℃ | -10 ~ +75 |
Recommended Water Pressure | Bar | 1.8 |
Recommended Flow Of Water | L/min | 2 |
A | B | C | D | E | F | G | H | I |
Wavelength | Handling Power | Fiber Type | Jacket Length | Bare Fiber Length With Loose Tube | Protection Cap Material | Water Pipe Length | Package Type | Connector Type |
06=1064nm 08=1080nm X=other |
2000 = 2000W 4000 = 4000W X=other |
03 = Nufern BD-S100/120/360-STN NA0.22 04 = Nufern BD-S200/230/660-STN NA0.22 06 = Nufern BD-S400/440/660-STN NA0.22 X=other |
11.5 = 11.5m 13mm Armoured Cable X=other |
NN = No Need X=other |
03 = Aluminum With Window For MM Fiber 05 = Aluminum Without Window ( External Diameter 12.5mm) X=other |
05 = 5m 10 = 10m NN = No Need X = other |
Q5 = Type Q5 | QB = QBH Compatible |