Parameters | Unit | Values | ||
Filter Type | 100GHz | 200GHz | ||
Pass Band | Center Wavelength | nm | ITU Grid | |
Typ. Bandwidth at 0.5dB | nm | 0.4 | 0.7 | |
Min. Bandwidth at 0.5dB | nm | 0.2 | 0.5 | |
Typ. Channel Isolation at C→P | dB | 30 | ||
Min. Channel Isolation at C→P | dB | 25 | ||
Typ. Insertion Loss at C→P | dB | 1.2 | 1.0 | |
Max. Insertion Loss at C→P | dB | 1.4 | 1.2 | |
Reflection Band | Typ. Channel Isolation at C→R | dB | 15 | |
Min. Channel Isolation at C→R | dB | 12 | ||
Typ. Insertion Loss at C→R | dB | 0.5 | ||
Max. Insertion Loss at C→R | dB | 0.7 | ||
Typ. Extinction Ratio at 23°C | dB | 22 | ||
Min. Extinction Ratio at 23°C | dB | 20 | ||
Min Return Loss | dB | 50 | ||
Min. Directivity | dB | 45 | ||
Center Wavelength Stability | nm/℃ | ≤0.002 | ||
Thermal Stability | dB/℃ | ≤0.005 | ||
Max. Optical Power (CW) | W | 1, 2, 3 or Specify | ||
Max. Peak Power for ns Pulse | kW | 10 | ||
Max. Tensile Load | N | 5 | ||
Fiber Type | - | PM Panda Fiber | ||
Operating Temperature | ℃ | -5 to +70 | ||
Storage Temperature | ℃ | -40 to +85 |
A | B | C | D | E | F |
Channel Spacing | ITU Grid | Handling Power | Connector Type on Port 1, 2 & 3 | Fiber Jacket on Port 1, 2 & 3 | Fiber Length |
1 = 100 GHz 2 = 200 GHz |
01 = 1W X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N = None X = other |
B = 250um Panda Fiber L = 900um Loose Tube X = other |
0.8 = 0.8m X = other |