Parameters | Unit | Values | |||
Configuration | 1 or 2 × 4 | 1 or 2 × 8 | 1 or 2 x 16 | 1 or 2 x 32 | |
Center Wavelength | nm | 1310 or 1550 | |||
Operating Wavelength Range | nm | ±40 | |||
Max. Insertion Loss | dB | 6.8 | 10.2 | 13.6 | 17 |
Max. PDL | dB | 0.2 | 0.3 | 0.4 | 0.5 |
Max. Uniformity | dB | 1.2 | 1.8 | 2.4 | 3 |
Min. Return Loss | dB | 50 | |||
Min. Directivity | dB | 50 | |||
Package Dimensions | 106mmX79mmX10mm (for 1, 2X4 ) | ||||
125mmX96mmX15mm (for 1, 2X8 ) | |||||
145mmX116mmX18mm (for 1, 2X16, 1, 2X32 ) | |||||
LGX Compatible | |||||
Max. Optical Power (CW) | mW | 500 | |||
Max. Tensile Load | N | 5 | |||
Fiber Type | SMF-28e Fiber | ||||
Operating Temperature | °C | -5 to +70 | |||
Storage Temperature | °C | -40 to + 85 |
A | B | C | D | E | F | G |
Wavelength | Potrs | Coupling Ratio | Connector Type on All Ports | Fiber Jacket on All Ports | Fiber Length | Package Dimensions |
31 = 1310nm 55 = 1550nm X = other |
0104 = 1x4 0108 = 1x8 0116 =1×16 0132 =1×32 0204 = 2×4 0208 = 2×8 0216 = 2×16 0232 = 2×32 |
BA = Balance |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X = other |
L = 900um Loose Tube C = 3mm Loose Cable X = other |
1 = 1.0m X=other |
A = 106mm×79mm×10mm (for 1,2x4) B = 125mm×96mm×15mm (for 1,2X8) C = 145mm×116mm×18mm (for 1,2x16,1,2x32) D = LGX compatible X = other |