Parameter | 1250~1650nm ASE Broadband Light Source |
Central wavelength (nm) | 1250~1650, 1260~1630, 1240~1660, 1220~1700,etc |
Spectrum width (nm) | 400,etc |
Output power (dB) | ≥8 |
Power Spectrum density(dBm/nm) | Normally ≥-30 (max to -20) |
Rippler (dB) | ≤0.2 |
Output power short term stability 1 | ≤±0.005dB/15 min |
Output power long term stability 2 | ≤±0.02dB/8 hour |
Spectral stability (dBm/nm) | ≤±0.05(5 min), ( ≤±0.2 dB for 1350-1420nm as of OH absorption) |
Polarization Degree | Typ: ≤10%, Min: ≤5% |
Operating mode | CW |
Fiber pigtail | Single mode SMF-28 |
Output connector | FC/PC, FC/UPC or FC/APC |
Operating temperature | 0℃ ~ 40℃ |
Storage temperature | -20℃ ~ 70℃ |
Power supply | 110/220V AC±10%, 50Hz, 20W |
Dimensions (L×W×H) | 322×220×88 |
OS-ASE | Type | Display | Power Adjustable | Operating Wavelength | Fiber Type | Power Spectral Density | Connector |
D=Desk-top etc |
0=Without |
0=Without |
1=1250-1650nm 2=1230-1650nm 3=1260~1620nm 4=1250~1700nm 3=1220-1700nm etc |
S=SM Fiber |
30= -30(dBm/nm) 20= -20(dBm/nm) etc |
FC/UPC FC/APC etc |